Doug Jarvis
Douglas M. Jarvis
Born: March 24, 1955
Brantford, ON Canada
Position: C
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1975-1987
Minor league statistics
Doug Jarvis scored 139 goals and recorded 264 assists in his 964-game career with the Montreal Canadiens, Washington Capitals and Hartford Whalers. He began playing during the 1975 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Montreal Canadiens | 80 | 5 | 30 | 35 | 16 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 92 | 5.4 |
1976-77 | NHL | Montreal Canadiens | 80 | 16 | 22 | 38 | 14 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 88 | 18.2 |
1977-78 | NHL | Montreal Canadiens | 80 | 11 | 28 | 39 | 23 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 129 | 8.5 |
1978-79 | NHL | Montreal Canadiens | 80 | 10 | 13 | 23 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 117 | 8.5 |
1979-80 | NHL | Montreal Canadiens | 80 | 13 | 11 | 24 | 28 | -5 | 0 | 0 | 1 | 0 | 3 | 0 | 130 | 10.0 |
1980-81 | NHL | Montreal Canadiens | 80 | 16 | 22 | 38 | 34 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 122 | 13.1 |
1981-82 | NHL | Montreal Canadiens | 80 | 20 | 28 | 48 | 20 | 34 | 1 | 0 | 0 | 0 | 4 | 0 | 127 | 15.7 |
1982-83 | NHL | Washington Capitals | 80 | 8 | 22 | 30 | 10 | -12 | 0 | 0 | 1 | 0 | 0 | 0 | 95 | 8.4 |
1983-84 | NHL | Washington Capitals | 80 | 13 | 29 | 42 | 12 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 122 | 10.7 |
1984-85 | NHL | Washington Capitals | 80 | 9 | 28 | 37 | 32 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 103 | 8.7 |
1985-86 | NHL | Washington Capitals | 25 | 1 | 2 | 3 | 16 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1985-86 | NHL | Hartford Whalers | 57 | 8 | 16 | 24 | 20 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 55 | 14.5 |
1986-87 | NHL | Hartford Whalers | 80 | 9 | 13 | 22 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 88 | 10.2 |
1987-88 | NHL | Hartford Whalers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 964 | 139 | 264 | 403 | 263 | 121 | 4 | 0 | 16 | 0 | 16 | 0 | 1289 | 10.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Montreal Canadiens | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Montreal Canadiens | 14 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Montreal Canadiens | 15 | 3 | 5 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | NHL | Montreal Canadiens | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Montreal Canadiens | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1980-81 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Montreal Canadiens | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1982-83 | NHL | Washington Capitals | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Washington Capitals | 8 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1984-85 | NHL | Washington Capitals | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1985-86 | NHL | Hartford Whalers | 10 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1986-87 | NHL | Hartford Whalers | 6 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 105 | 14 | 27 | 41 | 42 | -5 | 1 | 0 | 2 | 0 | 1 | 37 | 37.8 |
Awards
1983 - NHL Selke
1986 - NHL Masterton